Wheat(USD/t)
Actual
$228.74/t
Monthly Change
14.6%
3 MONTH
+12.9%
Yearly
+38.4%
Period High
$228.74/t Jul 1, 2026
· vs · fred
Series summary
Wheat, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Barley, Imf | $121.9/t | +$0.81 | +0.7% | +2.2% | |
| Corn, Imf | $213.19/t | +$17.41 | +8.9% | +10.8% | |
| Rice, Thailand, Imf | $464/t | +$20 | +4.5% | +26.2% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $188.84 | No exception | |
| $188.54 | No exception | |
| $181.55 | No exception | |
| $188.46 | No exception | |
| $191.14 | No exception | |
| $211.29 | No exception | |
| $196.81 | No exception | |
| $193.08 | No exception | |
| $192.7 | No exception | |
| $180.38 | No exception | |
| $180.92 | No exception | |
| $172.29 | No exception | |
| $156.39 | No exception | |
| $147.1 | No exception | |
| $138.05 | No exception | |
| $133.34 | No exception | |
| $138.41 | No exception | |
| $139.05 | No exception | |
| $174.53 | No exception | |
| $157.25 | No exception | |
| $146.44 | No exception | |
| $138.41 | No exception | |
| $146.43 | No exception | |
| $147.36 | No exception | |
| $137.15 | No exception | |
| $122.85 | No exception | |
| $122.55 | No exception | |
| $122.56 | No exception | |
| $123.25 | No exception | |
| $127.9 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- July 01, 2026
- Retrieved
- August 27, 2026, 06:15 AM UTC