Wheat(USD/t)
Actual
$228.74/t
Monthly Change
14.6%
3 MONTH
+12.9%
Yearly
+38.4%
Period High
$228.74/t Jul 1, 2026
· vs · fred
Series summary
Wheat, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Barley, Imf | $121.9/t | +$0.81 | +0.7% | +2.2% | |
| Corn, Imf | $213.19/t | +$17.41 | +8.9% | +10.8% | |
| Rice, Thailand, Imf | $464/t | +$20 | +4.5% | +26.2% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $133.71 | No exception | |
| $156.7 | No exception | |
| $157.56 | No exception | |
| $163.39 | No exception | |
| $164.06 | No exception | |
| $159.28 | No exception | |
| $164.61 | No exception | |
| $163.89 | No exception | |
| $157.8 | No exception | |
| $165.45 | No exception | |
| $164.07 | No exception | |
| $173.52 | No exception | |
| $199.22 | No exception | |
| $199.84 | No exception | |
| $193.22 | No exception | |
| $195.93 | No exception | |
| $202.69 | No exception | |
| $201.74 | No exception | |
| $213.02 | No exception | |
| $234.86 | No exception | |
| $215.99 | No exception | |
| $210.72 | No exception | |
| $211.17 | No exception | |
| $229.16 | No exception | |
| $238.55 | No exception | |
| $261.65 | No exception | |
| $287.91 | No exception | |
| $276.38 | No exception | |
| $275.61 | No exception | |
| $242.8 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- July 01, 2026
- Retrieved
- August 27, 2026, 06:15 AM UTC