Wheat(USD/t)
Actual
$228.74/t
Monthly Change
14.6%
3 MONTH
+12.9%
Yearly
+38.4%
Period High
$228.74/t Jul 1, 2026
· vs · fred
Series summary
Wheat, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Barley, Imf | $121.9/t | +$0.81 | +0.7% | +2.2% | |
| Corn, Imf | $213.19/t | +$17.41 | +8.9% | +10.8% | |
| Rice, Thailand, Imf | $464/t | +$20 | +4.5% | +26.2% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $243.63 | No exception | |
| $238.77 | No exception | |
| $278.45 | No exception | |
| $239.94 | No exception | |
| $229.89 | No exception | |
| $240.81 | No exception | |
| $237.94 | No exception | |
| $217.31 | No exception | |
| $210.75 | No exception | |
| $203.43 | No exception | |
| $204.14 | No exception | |
| $174.18 | No exception | |
| $170.57 | No exception | |
| $169.72 | No exception | |
| $174.95 | No exception | |
| $179.75 | No exception | |
| $170.87 | No exception | |
| $172.23 | No exception | |
| $178.24 | No exception | |
| $165.25 | No exception | |
| $157.53 | No exception | |
| $153.22 | No exception | |
| $146.57 | No exception | |
| $149.36 | No exception | |
| $163.88 | No exception | |
| $174.7 | No exception | |
| $158.28 | No exception | |
| $159.03 | No exception | |
| $164.51 | No exception | |
| $177.92 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- July 01, 2026
- Retrieved
- August 27, 2026, 06:15 AM UTC