Wheat(USD/t)
Actual
$228.74/t
Monthly Change
14.6%
3 MONTH
+12.9%
Yearly
+38.4%
Period High
$228.74/t Jul 1, 2026
· vs · fred
Series summary
Wheat, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Barley, Imf | $121.9/t | +$0.81 | +0.7% | +2.2% | |
| Corn, Imf | $213.19/t | +$17.41 | +8.9% | +10.8% | |
| Rice, Thailand, Imf | $464/t | +$20 | +4.5% | +26.2% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $226.08 | No exception | |
| $229.63 | No exception | |
| $216.0 | No exception | |
| $216.46 | No exception | |
| $229.39 | No exception | |
| $241.41 | No exception | |
| $278.62 | No exception | |
| $282.28 | No exception | |
| $299.44 | No exception | |
| $312.81 | No exception | |
| $309.43 | No exception | |
| $332.41 | No exception | |
| $320.1 | No exception | |
| $323.65 | No exception | |
| $344.33 | No exception | |
| $353.71 | No exception | |
| $346.32 | No exception | |
| $323.02 | No exception | |
| $321.98 | No exception | |
| $397.65 | No exception | |
| $444.16 | No exception | |
| $406.03 | No exception | |
| $387.67 | No exception | |
| $347.5 | No exception | |
| $326.08 | No exception | |
| $324.02 | No exception | |
| $317.44 | No exception | |
| $294.04 | No exception | |
| $269.73 | No exception | |
| $274.88 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- July 01, 2026
- Retrieved
- August 27, 2026, 06:15 AM UTC