Uranium(($/lb))
Actual
$72.47/lb
Monthly Change
1.9%
3 MONTH
+4.9%
Yearly
+15.3%
Period High
$72.47/lb Sep 1, 2026
· vs · fred
Series summary
Uranium, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Coal, Australia, Imf | $153.84/t | +$13.33 | +9.5% | +36.7% | |
| Lng, Asia, Imf | $26.64/MMBtu | +$4.6 | +20.9% | +136.2% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/lb | Status |
|---|---|---|
| $43.38 | No exception | |
| $47.0 | No exception | |
| $51.44 | No exception | |
| $54.33 | No exception | |
| $50.5 | No exception | |
| $48.6 | No exception | |
| $63.0 | No exception | |
| $64.5 | No exception | |
| $61.84 | No exception | |
| $59.0 | No exception | |
| $61.67 | No exception | |
| $69.44 | No exception | |
| $73.71 | No exception | |
| $76.0 | No exception | |
| $87.56 | No exception | |
| $91.8 | No exception | |
| $92.0 | No exception | |
| $77.5 | No exception | |
| $85.0 | No exception | |
| $109.6 | No exception | |
| $131.5 | No exception | |
| $136.22 | No exception | |
| $119.11 | No exception | |
| $110.43 | No exception | |
| $89.44 | No exception | |
| $76.25 | No exception | |
| $72.0 | No exception | |
| $66.57 | No exception | |
| $61.44 | No exception | |
| $56.06 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 23, 2026, 11:13 PM UTC