Coal, Australia(USD/t)
Actual
$140.4/t
Monthly Change
−6.6%
3 MONTH
−1.2%
Yearly
+20.7%
Period High
$153.22/t Oct 1, 2024
· vs · fred
Series summary
Coal, Australia, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Lng, Asia, Imf | $19.56/MMBtu | +$2.37 | +13.8% | +59.5% | |
| Uranium, Imf | $69.23/lb | +$0.12 | +0.2% | +17.5% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $140.4 | Revised | |
| $150.36 | Revised | |
| $141.45 | Revised | |
| $142.11 | No exception | |
| $140.06 | Revised | |
| $122.21 | Revised | |
| $115.82 | No exception | |
| $115.68 | Revised | |
| $115.44 | Revised | |
| $111.5 | Revised | |
| $112.53 | Revised | |
| $119.21 | Revised | |
| $116.3 | Revised | |
| $110.14 | Revised | |
| $104.04 | Revised | |
| $101.14 | Revised | |
| $104.77 | Revised | |
| $113.17 | Revised | |
| $125.32 | Revised | |
| $140.22 | Revised | |
| $150.57 | No exception | |
| $153.22 | No exception | |
| $148.74 | Revised | |
| $151.64 | No exception | |
| $141.99 | Revised | |
| $143.51 | Revised | |
| $148.01 | Revised | |
| $137.5 | Revised | |
| $137.7 | Revised | |
| $128.7 | Revised |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- July 01, 2026
- Retrieved
- October 15, 2026, 06:14 AM UTC