LNG, Asia(($/MMBtu))
Actual
$19.56/MMBtu
Monthly Change
13.8%
3 MONTH
+18.0%
Yearly
+59.5%
Period High
$20.81/MMBtu Mar 1, 2026
· vs · fred
Series summary
LNG, Asia, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Coal, Australia, Imf | $140.4/t | −$9.96 | −6.6% | +20.7% | |
| Uranium, Imf | $69.23/lb | +$0.12 | +0.2% | +17.5% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/MMBtu | Status |
|---|---|---|
| $19.56 | No exception | |
| $17.19 | No exception | |
| $18.1 | No exception | |
| $16.57 | No exception | |
| $20.81 | No exception | |
| $10.75 | No exception | |
| $10.44 | No exception | |
| $9.91 | No exception | |
| $11.07 | No exception | |
| $10.84 | No exception | |
| $11.28 | No exception | |
| $11.52 | No exception | |
| $12.26 | No exception | |
| $12.96 | No exception | |
| $11.68 | No exception | |
| $11.57 | No exception | |
| $13.12 | No exception | |
| $14.72 | No exception | |
| $14.13 | No exception | |
| $14.23 | No exception | |
| $14.03 | No exception | |
| $13.11 | No exception | |
| $13.09 | No exception | |
| $13.21 | No exception | |
| $12.0 | No exception | |
| $12.37 | No exception | |
| $10.85 | No exception | |
| $9.79 | No exception | |
| $8.99 | No exception | |
| $8.82 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- July 01, 2026
- Retrieved
- October 15, 2026, 06:14 AM UTC