Uranium(($/lb))
Actual
$72.47/lb
Monthly Change
1.9%
3 MONTH
+4.9%
Yearly
+15.3%
Period High
$81.32/lb Feb 1, 2024
· vs · fred
Series summary
Uranium, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Coal, Australia, Imf | $153.84/t | +$13.33 | +9.5% | +36.7% | |
| Lng, Asia, Imf | $26.64/MMBtu | +$4.6 | +20.9% | +136.2% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/lb | Status |
|---|---|---|
| $51.98 | No exception | |
| $50.68 | No exception | |
| $52.79 | No exception | |
| $55.4 | No exception | |
| $56.06 | No exception | |
| $57.82 | No exception | |
| $63.5 | No exception | |
| $65.0 | No exception | |
| $63.88 | No exception | |
| $60.63 | No exception | |
| $57.16 | No exception | |
| $48.83 | No exception | |
| $46.67 | No exception | |
| $46.06 | No exception | |
| $41.94 | No exception | |
| $40.78 | No exception | |
| $41.3 | No exception | |
| $41.33 | No exception | |
| $40.91 | No exception | |
| $42.1 | No exception | |
| $43.83 | No exception | |
| $44.44 | No exception | |
| $44.75 | No exception | |
| $46.11 | No exception | |
| $44.28 | No exception | |
| $47.19 | No exception | |
| $49.7 | No exception | |
| $51.5 | No exception | |
| $48.56 | No exception | |
| $41.72 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 23, 2026, 11:13 PM UTC