Uranium(($/lb))
Actual
$69.23/lb
Monthly Change
0.2%
3 MONTH
−0.2%
Yearly
+17.4%
Period High
$71.3/lb Feb 1, 2026
· vs · fred
Series summary
Uranium, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Coal, Australia, Imf | $140.4/t | −$9.96 | −6.6% | +20.7% | |
| Lng, Asia, Imf | $19.56/MMBtu | +$2.37 | +13.8% | +59.5% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/lb | Status |
|---|---|---|
| $32.34 | No exception | |
| $32.14 | No exception | |
| $30.26 | No exception | |
| $29.75 | No exception | |
| $28.33 | No exception | |
| $28.66 | No exception | |
| $29.86 | No exception | |
| $29.77 | No exception | |
| $29.49 | No exception | |
| $29.64 | No exception | |
| $29.98 | No exception | |
| $31.38 | No exception | |
| $32.36 | No exception | |
| $33.09 | No exception | |
| $33.51 | No exception | |
| $29.96 | No exception | |
| $24.66 | No exception | |
| $24.69 | No exception | |
| $24.64 | No exception | |
| $25.63 | No exception | |
| $24.99 | No exception | |
| $24.92 | No exception | |
| $25.41 | No exception | |
| $25.28 | No exception | |
| $25.23 | No exception | |
| $24.48 | No exception | |
| $24.68 | No exception | |
| $25.7 | No exception | |
| $27.2 | No exception | |
| $28.65 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- July 01, 2026
- Retrieved
- August 18, 2026, 10:29 PM UTC