Uranium(($/lb))
Actual
$69.23/lb
Monthly Change
0.2%
3 MONTH
−0.2%
Yearly
+17.4%
Period High
$136.22/lb Jun 1, 2007
· vs · fred
Series summary
Uranium, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Coal, Australia, Imf | $140.4/t | −$9.96 | −6.6% | +20.7% | |
| Lng, Asia, Imf | $19.56/MMBtu | +$2.37 | +13.8% | +59.5% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/lb | Status |
|---|---|---|
| $80.36 | No exception | |
| $70.06 | No exception | |
| $62.29 | No exception | |
| $57.65 | No exception | |
| $53.2 | No exception | |
| $46.38 | No exception | |
| $45.25 | No exception | |
| $45.7 | No exception | |
| $43.46 | No exception | |
| $41.76 | No exception | |
| $40.74 | No exception | |
| $41.31 | No exception | |
| $40.06 | No exception | |
| $39.18 | No exception | |
| $40.95 | No exception | |
| $41.3 | No exception | |
| $40.95 | No exception | |
| $39.8 | No exception | |
| $38.94 | No exception | |
| $40.33 | No exception | |
| $40.89 | No exception | |
| $48.7 | No exception | |
| $45.51 | No exception | |
| $35.83 | No exception | |
| $36.87 | No exception | |
| $36.13 | No exception | |
| $31.1 | No exception | |
| $38.48 | No exception | |
| $45.08 | No exception | |
| $32.15 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- July 01, 2026
- Retrieved
- August 18, 2026, 10:29 PM UTC