Corn(USD/t)
Actual
$213.19/t
Monthly Change
8.9%
3 MONTH
−0.6%
Yearly
+10.8%
Period High
$221.25/t Feb 1, 2025
· vs · fred
Series summary
Corn, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Barley, Imf | $121.9/t | +$0.81 | +0.7% | +2.2% | |
| Rice, Thailand, Imf | $464/t | +$20 | +4.5% | +26.2% | |
| Wheat, Imf | $228.74/t | +$29.09 | +14.6% | +38.4% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $198.77 | No exception | |
| $197.55 | No exception | |
| $199.18 | No exception | |
| $201.78 | No exception | |
| $207.49 | No exception | |
| $234.94 | No exception | |
| $279.01 | No exception | |
| $297.11 | No exception | |
| $295.37 | No exception | |
| $279.76 | No exception | |
| $309.58 | No exception | |
| $302.61 | No exception | |
| $303.36 | No exception | |
| $308.75 | No exception | |
| $321.6 | No exception | |
| $321.38 | No exception | |
| $320.71 | No exception | |
| $332.23 | No exception | |
| $333.0 | No exception | |
| $267.33 | No exception | |
| $268.88 | No exception | |
| $274.22 | No exception | |
| $280.72 | No exception | |
| $279.51 | No exception | |
| $272.92 | No exception | |
| $258.52 | No exception | |
| $274.28 | No exception | |
| $274.85 | No exception | |
| $296.3 | No exception | |
| $310.31 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- July 01, 2026
- Retrieved
- October 17, 2026, 06:15 AM UTC