Corn(USD/t)
Actual
$213.19/t
Monthly Change
8.9%
3 MONTH
−0.6%
Yearly
+10.8%
Period High
$221.25/t Feb 1, 2025
· vs · fred
Series summary
Corn, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Barley, Imf | $121.9/t | +$0.81 | +0.7% | +2.2% | |
| Rice, Thailand, Imf | $464/t | +$20 | +4.5% | +26.2% | |
| Wheat, Imf | $228.74/t | +$29.09 | +14.6% | +38.4% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $300.83 | No exception | |
| $310.54 | No exception | |
| $308.58 | No exception | |
| $318.94 | No exception | |
| $290.43 | No exception | |
| $293.4 | No exception | |
| $265.29 | No exception | |
| $250.63 | No exception | |
| $238.24 | No exception | |
| $235.7 | No exception | |
| $205.84 | No exception | |
| $175.6 | No exception | |
| $163.92 | No exception | |
| $152.87 | No exception | |
| $163.24 | No exception | |
| $157.27 | No exception | |
| $158.93 | No exception | |
| $161.91 | No exception | |
| $167.34 | No exception | |
| $164.61 | No exception | |
| $171.69 | No exception | |
| $167.28 | No exception | |
| $150.59 | No exception | |
| $152.04 | No exception | |
| $151.8 | No exception | |
| $179.39 | No exception | |
| $180.07 | No exception | |
| $168.8 | No exception | |
| $164.58 | No exception | |
| $163.4 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- July 01, 2026
- Retrieved
- October 17, 2026, 06:15 AM UTC