Corn(USD/t)
Actual
$213.19/t
Monthly Change
8.9%
3 MONTH
−0.6%
Yearly
+10.8%
Period High
$221.25/t Feb 1, 2025
· vs · fred
Series summary
Corn, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Barley, Imf | $121.9/t | +$0.81 | +0.7% | +2.2% | |
| Rice, Thailand, Imf | $464/t | +$20 | +4.5% | +26.2% | |
| Wheat, Imf | $228.74/t | +$29.09 | +14.6% | +38.4% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $161.82 | No exception | |
| $179.91 | No exception | |
| $169.0 | No exception | |
| $164.47 | No exception | |
| $159.23 | No exception | |
| $159.72 | No exception | |
| $161.1 | No exception | |
| $164.0 | No exception | |
| $166.09 | No exception | |
| $171.45 | No exception | |
| $166.08 | No exception | |
| $162.74 | No exception | |
| $179.61 | No exception | |
| $166.81 | No exception | |
| $166.35 | No exception | |
| $172.15 | No exception | |
| $174.29 | No exception | |
| $173.76 | No exception | |
| $174.79 | No exception | |
| $178.71 | No exception | |
| $178.71 | No exception | |
| $163.38 | No exception | |
| $163.13 | No exception | |
| $176.48 | No exception | |
| $182.29 | No exception | |
| $202.63 | No exception | |
| $216.98 | No exception | |
| $222.43 | No exception | |
| $222.39 | No exception | |
| $209.36 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- July 01, 2026
- Retrieved
- October 17, 2026, 06:15 AM UTC