Corn(USD/t)
Actual
$213.19/t
Monthly Change
8.9%
3 MONTH
−0.6%
Yearly
+10.8%
Period High
$221.25/t Feb 1, 2025
· vs · fred
Series summary
Corn, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Barley, Imf | $121.9/t | +$0.81 | +0.7% | +2.2% | |
| Rice, Thailand, Imf | $464/t | +$20 | +4.5% | +26.2% | |
| Wheat, Imf | $228.74/t | +$29.09 | +14.6% | +38.4% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $166.85 | No exception | |
| $167.49 | No exception | |
| $160.88 | No exception | |
| $160.37 | No exception | |
| $154.95 | No exception | |
| $162.52 | No exception | |
| $156.55 | No exception | |
| $165.14 | No exception | |
| $179.18 | No exception | |
| $175.6 | No exception | |
| $172.08 | No exception | |
| $163.46 | No exception | |
| $155.92 | No exception | |
| $149.09 | No exception | |
| $148.79 | No exception | |
| $148.72 | No exception | |
| $147.32 | No exception | |
| $148.54 | No exception | |
| $157.61 | No exception | |
| $157.97 | No exception | |
| $158.6 | No exception | |
| $156.54 | No exception | |
| $158.98 | No exception | |
| $162.96 | No exception | |
| $160.01 | No exception | |
| $152.73 | No exception | |
| $151.33 | No exception | |
| $152.62 | No exception | |
| $148.51 | No exception | |
| $150.22 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- July 01, 2026
- Retrieved
- October 17, 2026, 06:15 AM UTC