Corn(USD/t)
Actual
$213.19/t
Monthly Change
8.9%
3 MONTH
−0.6%
Yearly
+10.8%
Period High
$221.25/t Feb 1, 2025
· vs · fred
Series summary
Corn, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Barley, Imf | $121.9/t | +$0.81 | +0.7% | +2.2% | |
| Rice, Thailand, Imf | $464/t | +$20 | +4.5% | +26.2% | |
| Wheat, Imf | $228.74/t | +$29.09 | +14.6% | +38.4% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $278.45 | No exception | |
| $292.52 | No exception | |
| $304.3 | No exception | |
| $268.62 | No exception | |
| $245.76 | No exception | |
| $245.55 | No exception | |
| $231.75 | No exception | |
| $199.18 | No exception | |
| $190.63 | No exception | |
| $186.77 | No exception | |
| $166.6 | No exception | |
| $149.39 | No exception | |
| $152.59 | No exception | |
| $148.04 | No exception | |
| $143.99 | No exception | |
| $147.01 | No exception | |
| $162.18 | No exception | |
| $168.74 | No exception | |
| $171.81 | No exception | |
| $167.06 | No exception | |
| $166.36 | No exception | |
| $167.3 | No exception | |
| $157.37 | No exception | |
| $163.63 | No exception | |
| $189.49 | No exception | |
| $195.17 | No exception | |
| $171.18 | No exception | |
| $161.65 | No exception | |
| $166.32 | No exception | |
| $169.66 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- July 01, 2026
- Retrieved
- October 16, 2026, 06:23 AM UTC