Corn(USD/t)
Actual
$213.19/t
Monthly Change
8.9%
3 MONTH
−0.6%
Yearly
+10.8%
Period High
$221.25/t Feb 1, 2025
· vs · fred
Series summary
Corn, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Barley, Imf | $121.9/t | +$0.81 | +0.7% | +2.2% | |
| Rice, Thailand, Imf | $464/t | +$20 | +4.5% | +26.2% | |
| Wheat, Imf | $228.74/t | +$29.09 | +14.6% | +38.4% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $198.76 | No exception | |
| $207.4 | No exception | |
| $209.04 | No exception | |
| $221.9 | No exception | |
| $223.85 | No exception | |
| $207.68 | No exception | |
| $235.27 | No exception | |
| $266.94 | No exception | |
| $268.17 | No exception | |
| $291.18 | No exception | |
| $284.96 | No exception | |
| $298.25 | No exception | |
| $302.84 | No exception | |
| $302.24 | No exception | |
| $320.93 | No exception | |
| $343.55 | No exception | |
| $312.55 | No exception | |
| $293.93 | No exception | |
| $312.68 | No exception | |
| $335.72 | No exception | |
| $344.91 | No exception | |
| $348.51 | No exception | |
| $335.93 | No exception | |
| $292.67 | No exception | |
| $276.72 | No exception | |
| $264.57 | No exception | |
| $248.77 | No exception | |
| $239.6 | No exception | |
| $235.82 | No exception | |
| $257.02 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- July 01, 2026
- Retrieved
- October 16, 2026, 06:23 AM UTC