Coffee, other mild Arabica((cents/lb))
Actual
359.16 (cents/lb)
Monthly Change
16.7%
3 MONTH
+8.4%
Yearly
+13.4%
Period High
409.68 (cents/lb) Nov 1, 2025
· vs · fred
Series summary
Coffee, other mild Arabica, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Bananas, Imf | $1,167.43/t | −$22.93 | −1.9% | +17.9% | |
| Cocoa, Imf | $5,619.19/t | +$1,223.73 | +27.8% | −23.8% | |
| Shrimp, Imf | $6.54/kg | +$0.48 | +7.9% | −10.2% | |
| Sugar, No. 11, World, Imf | 14.81 (cents/lb) | +$0.9 | +6.5% | −9.5% | |
| Tea, Kenyan, Imf | 273.14 (cents/kg) | −$2.78 | −1.0% | −10.1% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value (cents/lb) | Status |
|---|---|---|
| $204.5 | No exception | |
| $192.06 | No exception | |
| $186.46 | No exception | |
| $168.65 | No exception | |
| $167.05 | No exception | |
| $166.43 | No exception | |
| $160.82 | No exception | |
| $157.95 | No exception | |
| $150.73 | No exception | |
| $152.06 | No exception | |
| $166.56 | No exception | |
| $163.07 | No exception | |
| $146.78 | No exception | |
| $141.52 | No exception | |
| $149.92 | No exception | |
| $154.63 | No exception | |
| $148.33 | No exception | |
| $135.5 | No exception | |
| $142.94 | No exception | |
| $156.03 | No exception | |
| $140.98 | No exception | |
| $127.05 | No exception | |
| $128.89 | No exception | |
| $126.28 | No exception | |
| $135.47 | No exception | |
| $129.72 | No exception | |
| $120.55 | No exception | |
| $120.99 | No exception | |
| $123.89 | No exception | |
| $128.45 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- July 01, 2026
- Retrieved
- October 16, 2026, 06:25 AM UTC