Coffee, other mild Arabica((cents/lb))
Actual
359.16 (cents/lb)
Monthly Change
16.7%
3 MONTH
+8.4%
Yearly
+13.4%
Period High
409.68 (cents/lb) Nov 1, 2025
· vs · fred
Series summary
Coffee, other mild Arabica, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Bananas, Imf | $1,167.43/t | −$22.93 | −1.9% | +17.9% | |
| Cocoa, Imf | $5,619.19/t | +$1,223.73 | +27.8% | −23.8% | |
| Shrimp, Imf | $6.54/kg | +$0.48 | +7.9% | −10.2% | |
| Sugar, No. 11, World, Imf | 14.81 (cents/lb) | +$0.9 | +6.5% | −9.5% | |
| Tea, Kenyan, Imf | 273.14 (cents/kg) | −$2.78 | −1.0% | −10.1% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value (cents/lb) | Status |
|---|---|---|
| $128.36 | No exception | |
| $127.06 | No exception | |
| $137.11 | No exception | |
| $137.34 | No exception | |
| $121.18 | No exception | |
| $125.21 | No exception | |
| $130.6 | No exception | |
| $134.03 | No exception | |
| $135.61 | No exception | |
| $134.34 | No exception | |
| $134.94 | No exception | |
| $136.28 | No exception | |
| $138.88 | No exception | |
| $137.31 | No exception | |
| $140.9 | No exception | |
| $140.71 | No exception | |
| $146.56 | No exception | |
| $149.88 | No exception | |
| $149.8 | No exception | |
| $143.22 | No exception | |
| $150.0 | No exception | |
| $155.57 | No exception | |
| $160.15 | No exception | |
| $166.35 | No exception | |
| $168.61 | No exception | |
| $161.78 | No exception | |
| $184.12 | No exception | |
| $178.96 | No exception | |
| $176.3 | No exception | |
| $167.54 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- July 01, 2026
- Retrieved
- October 19, 2026, 06:17 AM UTC