Coffee, other mild Arabica((cents/lb))
Actual
359.16 (cents/lb)
Monthly Change
16.7%
3 MONTH
+8.4%
Yearly
+13.4%
Period High
409.68 (cents/lb) Nov 1, 2025
· vs · fred
Series summary
Coffee, other mild Arabica, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Bananas, Imf | $1,167.43/t | −$22.93 | −1.9% | +17.9% | |
| Cocoa, Imf | $5,619.19/t | +$1,223.73 | +27.8% | −23.8% | |
| Shrimp, Imf | $6.54/kg | +$0.48 | +7.9% | −10.2% | |
| Sugar, No. 11, World, Imf | 14.81 (cents/lb) | +$0.9 | +6.5% | −9.5% | |
| Tea, Kenyan, Imf | 273.14 (cents/kg) | −$2.78 | −1.0% | −10.1% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value (cents/lb) | Status |
|---|---|---|
| $203.88 | No exception | |
| $210.31 | No exception | |
| $197.43 | No exception | |
| $183.95 | No exception | |
| $183.59 | No exception | |
| $186.35 | No exception | |
| $193.49 | No exception | |
| $207.39 | No exception | |
| $220.12 | No exception | |
| $229.96 | No exception | |
| $222.66 | No exception | |
| $229.51 | No exception | |
| $206.76 | No exception | |
| $210.39 | No exception | |
| $213.72 | No exception | |
| $240.08 | No exception | |
| $267.49 | No exception | |
| $268.48 | No exception | |
| $255.91 | No exception | |
| $273.76 | No exception | |
| $260.45 | No exception | |
| $265.4 | No exception | |
| $258.99 | No exception | |
| $279.83 | No exception | |
| $271.08 | No exception | |
| $268.33 | No exception | |
| $258.98 | No exception | |
| $241.07 | No exception | |
| $225.54 | No exception | |
| $216.43 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- July 01, 2026
- Retrieved
- October 15, 2026, 06:17 AM UTC