Silver(($/troy oz))
Actual
$53.71/troy oz
Daily Change
−1.9%
Period High
$65.93/troy oz Sep 22, 2026
· vs · yahoo-metals
Series summary
Silver commodity price series. Source: yahoo-metals.
Commodity comparison
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/troy oz | Status |
|---|---|---|
| $67.91 | No exception | |
| $66.85 | No exception | |
| $64.59 | No exception | |
| $66.24 | No exception | |
| $62.7 | No exception | |
| $62.94 | No exception | |
| $61.36 | No exception | |
| $63.93 | No exception | |
| $60.38 | No exception | |
| $60.17 | No exception | |
| $57.78 | No exception | |
| $58.42 | No exception | |
| $56.85 | No exception | |
| $57.92 | No exception | |
| $57.98 | No exception | |
| $58.42 | No exception | |
| $56.45 | No exception | |
| $52.92 | No exception | |
| $50.93 | No exception | |
| $50.29 | No exception | |
| $49.87 | No exception | |
| $50.25 | No exception | |
| $50.79 | No exception | |
| $50.45 | No exception | |
| $50.63 | No exception | |
| $50.59 | No exception | |
| $53.07 | No exception | |
| $53.33 | No exception | |
| $50.62 | No exception | |
| $50.18 | No exception |
Series details
- Source
- yahoo-metals
- Frequency
- Daily
- Licence
- Yahoo Finance market data; COMEX front-month futures settlement.
- Method
- Collected automatically from yahoo-metals by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- October 23, 2026
- Retrieved
- October 24, 2026, 07:45 AM UTC