Silver(($/troy oz))
Actual
$53.71/troy oz
Daily Change
−1.9%
Period High
$65.93/troy oz Sep 22, 2026
· vs · yahoo-metals
Series summary
Silver commodity price series. Source: yahoo-metals.
Commodity comparison
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/troy oz | Status |
|---|---|---|
| $76.53 | No exception | |
| $84.17 | No exception | |
| $83.04 | No exception | |
| $76.78 | No exception | |
| $78.29 | No exception | |
| $114.04 | No exception | |
| $113.11 | No exception | |
| $105.52 | No exception | |
| $115.08 | No exception | |
| $100.93 | No exception | |
| $95.98 | No exception | |
| $92.21 | No exception | |
| $94.21 | No exception | |
| $88.09 | No exception | |
| $91.88 | No exception | |
| $90.87 | No exception | |
| $85.88 | No exception | |
| $84.61 | No exception | |
| $78.88 | No exception | |
| $74.72 | No exception | |
| $77.14 | No exception | |
| $80.53 | No exception | |
| $76.16 | No exception | |
| $70.56 | No exception | |
| $70.13 | No exception | |
| $77.37 | No exception | |
| $69.86 | No exception | |
| $76.49 | No exception | |
| $71.03 | No exception | |
| $70.49 | No exception |
Series details
- Source
- yahoo-metals
- Frequency
- Daily
- Licence
- Yahoo Finance market data; COMEX front-month futures settlement.
- Method
- Collected automatically from yahoo-metals by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- October 23, 2026
- Retrieved
- October 24, 2026, 07:45 AM UTC