Zinc(USD/t)
Actual
$3,593.78/t
Monthly Change
1.6%
3 MONTH
+7.1%
Yearly
+30.1%
Period High
$3,593.78/t Jul 1, 2026
· vs · fred
Series summary
Zinc, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Aluminum, Imf | $3,158.27/t | −$280.58 | −8.2% | +21.2% | |
| Copper, Imf | $13,542.82/t | −$9.22 | −0.1% | +38.6% | |
| Nickel, Imf | $16,632.36/t | −$955.93 | −5.4% | +10.6% | |
| Tin, Imf | $52,882/t | −$154.55 | −0.3% | +57.3% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $3,593.78 | No exception | |
| $3,538.74 | Revised | |
| $3,477.64 | Revised | |
| $3,354.62 | Revised | |
| $3,182.26 | Revised | |
| $3,323.71 | No exception | |
| $3,206.73 | Revised | |
| $3,162.18 | No exception | |
| $3,176.84 | No exception | |
| $3,152.0 | Revised | |
| $2,936.74 | Revised | |
| $2,790.38 | Revised | |
| $2,762.56 | Revised | |
| $2,654.65 | No exception | |
| $2,642.62 | Revised | |
| $2,611.35 | No exception | |
| $2,886.76 | Revised | |
| $2,798.28 | No exception | |
| $2,824.83 | Revised | |
| $3,033.76 | Revised | |
| $3,004.2 | Revised | |
| $3,105.77 | Revised | |
| $2,847.48 | Revised | |
| $2,721.08 | Revised | |
| $2,777.27 | No exception | |
| $2,809.19 | No exception | |
| $2,955.19 | No exception | |
| $2,725.56 | No exception | |
| $2,457.86 | No exception | |
| $2,360.09 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- July 01, 2026
- Retrieved
- October 15, 2026, 06:14 AM UTC