Uranium(($/lb))
Actual
$72.47/lb
Monthly Change
1.9%
3 MONTH
+4.9%
Yearly
+15.3%
Period High
$136.22/lb Jun 1, 2007
· vs · fred
Series summary
Uranium, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Coal, Australia, Imf | $153.84/t | +$13.33 | +9.5% | +36.7% | |
| Lng, Asia, Imf | $26.64/MMBtu | +$4.6 | +20.9% | +136.2% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/lb | Status |
|---|---|---|
| $34.7 | No exception | |
| $35.55 | No exception | |
| $35.21 | No exception | |
| $34.59 | No exception | |
| $35.59 | No exception | |
| $34.85 | No exception | |
| $34.45 | No exception | |
| $34.99 | No exception | |
| $38.02 | No exception | |
| $39.94 | No exception | |
| $40.61 | No exception | |
| $41.41 | No exception | |
| $42.28 | No exception | |
| $43.41 | No exception | |
| $42.75 | No exception | |
| $43.67 | No exception | |
| $41.5 | No exception | |
| $44.61 | No exception | |
| $47.73 | No exception | |
| $49.25 | No exception | |
| $50.36 | No exception | |
| $50.83 | No exception | |
| $51.89 | No exception | |
| $51.3 | No exception | |
| $51.29 | No exception | |
| $52.06 | No exception | |
| $52.31 | No exception | |
| $52.18 | No exception | |
| $53.19 | No exception | |
| $52.34 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 23, 2026, 11:13 PM UTC