Uranium(($/lb))
Actual
$72.47/lb
Monthly Change
1.9%
Period High
$72.47/lb Sep 1, 2026
· vs · fred
Series summary
Uranium, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Coal, Australia, Imf | $153.84/t | +$13.33 | +9.5% | +36.7% | |
| Lng, Asia, Imf | $26.64/MMBtu | +$4.6 | +20.9% | +136.2% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/lb | Status |
|---|---|---|
| $24.88 | No exception | |
| $25.9 | No exception | |
| $25.85 | No exception | |
| $27.35 | No exception | |
| $27.95 | No exception | |
| $27.82 | No exception | |
| $30.11 | No exception | |
| $34.01 | No exception | |
| $34.69 | No exception | |
| $35.16 | No exception | |
| $35.96 | No exception | |
| $37.24 | No exception | |
| $37.06 | No exception | |
| $36.1 | No exception | |
| $36.28 | No exception | |
| $36.05 | No exception | |
| $35.69 | No exception | |
| $38.84 | No exception | |
| $39.32 | No exception | |
| $38.19 | No exception | |
| $35.9 | No exception | |
| $36.95 | No exception | |
| $40.6 | No exception | |
| $35.75 | No exception | |
| $34.37 | No exception | |
| $30.83 | No exception | |
| $28.4 | No exception | |
| $28.23 | No exception | |
| $28.54 | No exception | |
| $32.74 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 23, 2026, 11:13 PM UTC