Sunflower oil(USD/t)
Actual
$1,786.89/t
Monthly Change
−1.1%
3 MONTH
+0.0%
Yearly
+20.2%
Period High
$1,807.54/t May 1, 2026
· vs · fred
Series summary
Sunflower oil, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Fish Meal, Imf | $2,630.14/t | +$48.25 | +1.9% | +73.7% | |
| Groundnuts, Imf | $2,523.67/t | +$10.5 | +0.4% | −2.3% | |
| Olive Oil, Imf | $6,185.22/t | +$31.64 | +0.5% | +17.2% | |
| Palm Oil, Imf | $1,106.47/t | −$2.21 | −0.2% | +18.8% | |
| Soybean Meal, Imf | $329.43/t | +$33.27 | +11.2% | +34.2% | |
| Soybean Oil, Imf | $1,590.38/t | +$9.02 | +0.6% | +34.8% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $1,786.89 | Revised | |
| $1,805.89 | Revised | |
| $1,807.54 | Revised | |
| $1,786.24 | Revised | |
| $1,738.89 | Revised | |
| $1,733.25 | Revised | |
| $1,786.51 | Revised | |
| $1,655.98 | Revised | |
| $1,649.16 | Revised | |
| $1,643.31 | Revised | |
| $1,576.91 | Revised | |
| $1,538.78 | Revised | |
| $1,486.94 | Revised | |
| $1,446.72 | No exception | |
| $1,456.69 | Revised | |
| $1,471.7 | Revised | |
| $1,470.31 | Revised | |
| $1,460.81 | Revised | |
| $1,450.66 | Revised | |
| $1,446.19 | Revised | |
| $1,517.62 | Revised | |
| $1,436.3 | Revised | |
| $1,284.03 | Revised | |
| $1,258.42 | Revised | |
| $1,287.89 | No exception | |
| $1,248.27 | No exception | |
| $1,205.66 | No exception | |
| $1,171.09 | No exception | |
| $1,134.5 | No exception | |
| $1,109.91 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- July 01, 2026
- Retrieved
- October 15, 2026, 06:14 AM UTC