Olive oil(USD/t)
Actual
$6,185.22/t
Monthly Change
0.5%
3 MONTH
+0.7%
Yearly
+17.2%
Period High
$8,923.68/t Sep 1, 2024
· vs · fred
Series summary
Olive oil, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Fish Meal, Imf | $2,630.14/t | +$48.25 | +1.9% | +73.7% | |
| Groundnuts, Imf | $2,523.67/t | +$10.5 | +0.4% | −2.3% | |
| Palm Oil, Imf | $1,106.47/t | −$2.21 | −0.2% | +18.8% | |
| Soybean Meal, Imf | $329.43/t | +$33.27 | +11.2% | +34.2% | |
| Soybean Oil, Imf | $1,590.38/t | +$9.02 | +0.6% | +34.8% | |
| Soybeans, Imf | $442.45/t | +$27.91 | +6.7% | +18.1% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $6,185.22 | Revised | |
| $6,153.58 | Revised | |
| $6,195.91 | Revised | |
| $6,142.47 | Revised | |
| $6,068.96 | Revised | |
| $6,150.12 | Revised | |
| $6,092.93 | Revised | |
| $6,005.29 | Revised | |
| $5,856.75 | Revised | |
| $5,929.22 | No exception | |
| $5,821.49 | Revised | |
| $5,364.82 | Revised | |
| $5,279.04 | Revised | |
| $5,075.41 | Revised | |
| $5,031.68 | Revised | |
| $5,191.17 | Revised | |
| $5,309.71 | Revised | |
| $5,261.21 | Revised | |
| $5,448.73 | Revised | |
| $5,809.5 | Revised | |
| $7,634.72 | Revised | |
| $8,776.47 | Revised | |
| $8,923.68 | Revised | |
| $8,703.63 | Revised | |
| $8,856.58 | No exception | |
| $9,157.5 | No exception | |
| $9,127.83 | No exception | |
| $9,069.79 | No exception | |
| $9,915.87 | No exception | |
| $10,067.17 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- July 01, 2026
- Retrieved
- October 15, 2026, 06:14 AM UTC