Rubber((cents/lb))
Actual
129.5 (cents/lb)
Monthly Change
−3.2%
3 MONTH
+11.7%
Yearly
+26.6%
Period High
133.78 (cents/lb) Jun 1, 2026
· vs · fred
Series summary
Rubber, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Hard Logs, Imf | $183.2/m3 | −$2.1 | −1.1% | −9.6% | |
| Sawnwood, Meranti, Imf | $728.9/m3 | +$2.1 | +0.3% | −1.0% | |
| Sawnwood, Softwood Average, Imf | $301.48/m3 | +$0 | +0.0% | −10.7% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value (cents/lb) | Status |
|---|---|---|
| $84.61 | No exception | |
| $76.54 | No exception | |
| $76.65 | No exception | |
| $73.2 | No exception | |
| $70.81 | No exception | |
| $67.07 | No exception | |
| $68.08 | No exception | |
| $69.54 | No exception | |
| $70.84 | No exception | |
| $69.8 | No exception | |
| $71.78 | No exception | |
| $73.29 | No exception | |
| $73.96 | No exception | |
| $69.88 | No exception | |
| $65.27 | No exception | |
| $68.54 | No exception | |
| $66.96 | No exception | |
| $73.3 | No exception | |
| $82.94 | No exception | |
| $94.02 | No exception | |
| $96.05 | No exception | |
| $97.07 | No exception | |
| $98.3 | No exception | |
| $96.89 | No exception | |
| $90.21 | No exception | |
| $88.19 | No exception | |
| $88.5 | No exception | |
| $85.54 | No exception | |
| $81.22 | No exception | |
| $86.25 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- July 01, 2026
- Retrieved
- October 16, 2026, 06:25 AM UTC