Sawnwood, softwood average(($/m3))
Actual
$301.48/m3
Monthly Change
0.0%
3 MONTH
+6.4%
Yearly
−10.7%
Period High
$355/m3 Dec 1, 2024
· vs · fred
Series summary
Sawnwood, softwood average, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Hard Logs, Imf | $183.2/m3 | −$2.1 | −1.1% | −9.6% | |
| Rubber, Imf | 129.5 (cents/lb) | −$4.28 | −3.2% | +26.6% | |
| Sawnwood, Meranti, Imf | $728.9/m3 | +$2.1 | +0.3% | −1.0% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/m3 | Status |
|---|---|---|
| $301.48 | Revised | |
| $301.48 | Revised | |
| $301.48 | Revised | |
| $283.43 | Revised | |
| $289.36 | No exception | |
| $288.71 | Revised | |
| $304.04 | No exception | |
| $292.77 | Revised | |
| $289.89 | Revised | |
| $277.03 | Revised | |
| $300.34 | Revised | |
| $314.76 | Revised | |
| $337.6 | Revised | |
| $336.8 | Revised | |
| $325.09 | Revised | |
| $318.81 | Revised | |
| $332.47 | Revised | |
| $338.15 | Revised | |
| $314.07 | Revised | |
| $355.0 | Revised | |
| $307.68 | No exception | |
| $291.96 | No exception | |
| $329.57 | No exception | |
| $305.19 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- July 01, 2026
- Retrieved
- August 27, 2026, 06:15 AM UTC