PPI rubber(index (1982=100))
Actual
276.12 index (1982=100)
Monthly Change
0.7%
3 MONTH
−3.8%
Yearly
+9.6%
Period High
302.9 index (1982=100) Aug 1, 2011
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index (1982=100) | Status |
|---|---|---|
| 230.2 | No exception | |
| 226.9 | No exception | |
| 223.9 | No exception | |
| 221.4 | No exception | |
| 221.0 | No exception | |
| 216.7 | No exception | |
| 215.5 | No exception | |
| 217.0 | No exception | |
| 231.6 | No exception | |
| 236.4 | No exception | |
| 241.8 | No exception | |
| 242.4 | No exception | |
| 242.9 | No exception | |
| 238.9 | No exception | |
| 238.5 | No exception | |
| 238.7 | No exception | |
| 242.0 | No exception | |
| 242.5 | No exception | |
| 243.7 | No exception | |
| 248.8 | No exception | |
| 253.2 | No exception | |
| 267.4 | No exception | |
| 289.0 | No exception | |
| 293.1 | No exception | |
| 283.7 | No exception | |
| 268.3 | No exception | |
| 259.8 | No exception | |
| 259.3 | No exception | |
| 270.8 | No exception | |
| 294.6 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:23 AM UTC