PPI labels(index)
Actual
281.9 index
Monthly Change
0.4%
3 MONTH
−0.1%
Yearly
+1.7%
Period High
283.7 index Jul 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 281.9 | No exception | |
| 280.72 | Revised | |
| 283.7 | Revised | |
| 282.3 | Revised | |
| 282.3 | Revised | |
| 280.61 | Revised | |
| 277.7 | No exception | |
| 277.7 | No exception | |
| 277.7 | No exception | |
| 276.3 | No exception | |
| 274.83 | No exception | |
| 278.86 | No exception | |
| 277.11 | No exception | |
| 272.46 | No exception | |
| 263.38 | No exception | |
| 263.38 | No exception | |
| 263.38 | No exception | |
| 263.7 | No exception | |
| 262.95 | No exception | |
| 262.95 | No exception | |
| 262.8 | No exception | |
| 262.0 | No exception | |
| 262.0 | No exception | |
| 262.0 | No exception | |
| 261.39 | No exception | |
| 261.37 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:24 AM UTC