PPI flour(index)
Actual
254.15 index
Monthly Change
2.1%
3 MONTH
+4.7%
Yearly
+9.4%
Period High
254.15 index Sep 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 254.15 | No exception | |
| 248.85 | Revised | |
| 245.11 | Revised | |
| 242.78 | Revised | |
| 251.1 | No exception | |
| 243.17 | No exception | |
| 239.27 | No exception | |
| 234.17 | No exception | |
| 234.72 | No exception | |
| 236.18 | No exception | |
| 236.52 | No exception | |
| 231.27 | No exception | |
| 232.25 | No exception | |
| 235.32 | No exception | |
| 240.85 | No exception | |
| 243.52 | No exception | |
| 241.42 | No exception | |
| 240.36 | No exception | |
| 240.18 | No exception | |
| 242.88 | No exception | |
| 244.58 | No exception | |
| 245.25 | No exception | |
| 243.69 | No exception | |
| 250.23 | No exception | |
| 247.88 | No exception | |
| 245.0 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:24 AM UTC