Market factsheet
PPI flour
Monthly reference series in index
Latest observation
254.15 index
· 2.1% from the previous observation
Selected range
- First observation
- October 1, 2024
- Last observation
- September 1, 2026
- Range low
- 231.27
- Range high
- 254.15
| Date | Value index | Status |
|---|---|---|
| September 1, 2026 | 254.15 | — |
| August 1, 2026 | 248.85 | Revised |
| July 1, 2026 | 245.11 | Revised |
| June 1, 2026 | 242.78 | Revised |
| May 1, 2026 | 251.1 | — |
| April 1, 2026 | 243.17 | — |
| March 1, 2026 | 239.27 | — |
| February 1, 2026 | 234.17 | — |
| January 1, 2026 | 234.72 | — |
| December 1, 2025 | 236.18 | — |
| November 1, 2025 | 236.52 | — |
| October 1, 2025 | 231.27 | — |
Source and method
- Source
- fred
- Frequency
- Monthly
- Unit
- index
- Retrieved
- October 16, 2026, 6:24 AM UTC
Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Licence: Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.