PPI dairy products(index)
Actual
242.56 index
Monthly Change
−1.0%
3 MONTH
−2.2%
Yearly
−0.3%
Period High
252.36 index Oct 1, 2024
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 242.56 | No exception | |
| 245.11 | Revised | |
| 246.99 | Revised | |
| 248.06 | Revised | |
| 245.47 | Revised | |
| 243.31 | Revised | |
| 239.32 | No exception | |
| 233.52 | No exception | |
| 232.0 | No exception | |
| 235.55 | No exception | |
| 237.37 | No exception | |
| 239.45 | No exception | |
| 243.32 | No exception | |
| 246.65 | No exception | |
| 246.56 | No exception | |
| 245.5 | No exception | |
| 242.98 | No exception | |
| 244.07 | No exception | |
| 246.29 | No exception | |
| 248.85 | No exception | |
| 248.8 | No exception | |
| 247.17 | No exception | |
| 250.2 | No exception | |
| 252.36 | No exception | |
| 254.45 | No exception | |
| 250.01 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:24 AM UTC