Market factsheet
PPI dairy products
Monthly reference series in index
Latest observation
242.56 index
· −1.0% from the previous observation
Selected range
- First observation
- October 1, 2024
- Last observation
- September 1, 2026
- Range low
- 232
- Range high
- 252.36
| Date | Value index | Status |
|---|---|---|
| September 1, 2026 | 242.56 | — |
| August 1, 2026 | 245.11 | Revised |
| July 1, 2026 | 246.99 | Revised |
| June 1, 2026 | 248.06 | Revised |
| May 1, 2026 | 245.47 | Revised |
| April 1, 2026 | 243.31 | Revised |
| March 1, 2026 | 239.32 | — |
| February 1, 2026 | 233.52 | — |
| January 1, 2026 | 232 | — |
| December 1, 2025 | 235.55 | — |
| November 1, 2025 | 237.37 | — |
| October 1, 2025 | 239.45 | — |
Source and method
- Source
- fred
- Frequency
- Monthly
- Unit
- index
- Retrieved
- October 16, 2026, 6:24 AM UTC
Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Licence: Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.