PPI coal(index)
Actual
285.04 index
Monthly Change
−0.1%
3 MONTH
+2.0%
Yearly
−1.6%
Period High
303.13 index Jul 1, 2025
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 285.04 | No exception | |
| 285.43 | Revised | |
| 283.7 | Revised | |
| 279.46 | Revised | |
| 283.62 | No exception | |
| 291.34 | No exception | |
| 292.53 | No exception | |
| 288.87 | No exception | |
| 290.73 | No exception | |
| 293.21 | No exception | |
| 282.69 | No exception | |
| 300.51 | No exception | |
| 289.73 | No exception | |
| 296.1 | No exception | |
| 303.13 | No exception | |
| 284.06 | No exception | |
| 289.17 | No exception | |
| 286.0 | No exception | |
| 299.12 | No exception | |
| 299.85 | No exception | |
| 295.14 | No exception | |
| 283.98 | No exception | |
| 292.97 | No exception | |
| 292.65 | No exception | |
| 282.53 | No exception | |
| 287.09 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:23 AM UTC