Market factsheet
PPI coal
Monthly reference series in index
Latest observation
285.04 index
· −0.1% from the previous observation
Selected range
- First observation
- October 1, 2024
- Last observation
- September 1, 2026
- Range low
- 279.46
- Range high
- 303.13
| Date | Value index | Status |
|---|---|---|
| September 1, 2026 | 285.04 | — |
| August 1, 2026 | 285.43 | Revised |
| July 1, 2026 | 283.7 | Revised |
| June 1, 2026 | 279.46 | Revised |
| May 1, 2026 | 283.62 | — |
| April 1, 2026 | 291.34 | — |
| March 1, 2026 | 292.53 | — |
| February 1, 2026 | 288.87 | — |
| January 1, 2026 | 290.73 | — |
| December 1, 2025 | 293.21 | — |
| November 1, 2025 | 282.69 | — |
| October 1, 2025 | 300.51 | — |
Source and method
- Source
- fred
- Frequency
- Monthly
- Unit
- index
- Retrieved
- October 16, 2026, 6:23 AM UTC
Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Licence: Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.