PPI cheese(index)
Actual
169.84 index
Monthly Change
−1.4%
3 MONTH
−0.4%
Yearly
−4.8%
Period High
187.39 index Oct 1, 2024
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 169.84 | No exception | |
| 172.2 | Revised | |
| 170.78 | Revised | |
| 170.54 | Revised | |
| 172.31 | Revised | |
| 170.8 | No exception | |
| 169.09 | No exception | |
| 165.63 | No exception | |
| 165.17 | No exception | |
| 168.99 | No exception | |
| 176.35 | No exception | |
| 176.84 | No exception | |
| 178.47 | No exception | |
| 179.28 | No exception | |
| 176.7 | No exception | |
| 181.24 | No exception | |
| 178.87 | No exception | |
| 177.29 | No exception | |
| 178.81 | No exception | |
| 182.22 | No exception | |
| 182.09 | No exception | |
| 178.22 | No exception | |
| 182.15 | No exception | |
| 187.39 | No exception | |
| 189.61 | No exception | |
| 182.87 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:24 AM UTC