Market factsheet
PPI cheese
Monthly reference series in index
Latest observation
169.84 index
· −1.4% from the previous observation
Selected range
- First observation
- October 1, 2024
- Last observation
- September 1, 2026
- Range low
- 165.17
- Range high
- 187.39
| Date | Value index | Status |
|---|---|---|
| September 1, 2026 | 169.84 | — |
| August 1, 2026 | 172.2 | Revised |
| July 1, 2026 | 170.78 | Revised |
| June 1, 2026 | 170.54 | Revised |
| May 1, 2026 | 172.31 | Revised |
| April 1, 2026 | 170.8 | — |
| March 1, 2026 | 169.09 | — |
| February 1, 2026 | 165.63 | — |
| January 1, 2026 | 165.17 | — |
| December 1, 2025 | 168.99 | — |
| November 1, 2025 | 176.35 | — |
| October 1, 2025 | 176.84 | — |
Source and method
- Source
- fred
- Frequency
- Monthly
- Unit
- index
- Retrieved
- October 16, 2026, 6:24 AM UTC
Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Licence: Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.