Nickel(USD/t)
Actual
$16,323.82/t
Monthly Change
−2.5%
3 MONTH
−7.2%
Yearly
+8.1%
Period High
$51,783.33/t May 1, 2007
· vs · fred
Series summary
Nickel, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Aluminum, Imf | $3,283.05/t | +$32.93 | +1.0% | +23.7% | |
| Copper, Imf | $14,473.06/t | +$141.8 | +1.0% | +44.8% | |
| Tin, Imf | $53,711.68/t | −$1,648.63 | −3.0% | +55.6% | |
| Zinc, Imf | $4,020.55/t | +$136.02 | +3.5% | +36.9% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $15,678.1 | No exception | |
| $14,203.55 | No exception | |
| $14,101.25 | No exception | |
| $13,924.55 | No exception | |
| $13,684.01 | No exception | |
| $14,117.65 | No exception | |
| $13,801.39 | No exception | |
| $14,308.26 | No exception | |
| $13,750.32 | No exception | |
| $14,280.28 | No exception | |
| $14,948.23 | No exception | |
| $15,629.31 | No exception | |
| $16,731.7 | No exception | |
| $17,690.1 | No exception | |
| $17,494.07 | No exception | |
| $17,448.5 | No exception | |
| $16,335.36 | No exception | |
| $17,168.74 | No exception | |
| $17,287.96 | No exception | |
| $15,703.99 | No exception | |
| $16,128.41 | No exception | |
| $16,603.68 | No exception | |
| $16,968.32 | No exception | |
| $17,892.82 | No exception | |
| $18,660.81 | No exception | |
| $20,393.67 | No exception | |
| $19,908.62 | No exception | |
| $18,246.04 | No exception | |
| $17,873.0 | No exception | |
| $19,039.05 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 24, 2026, 07:11 AM UTC