Nickel(USD/t)
Actual
$16,323.82/t
Monthly Change
−2.5%
3 MONTH
−7.2%
Yearly
+8.1%
Period High
$18,792.75/t May 1, 2026
· vs · fred
Series summary
Nickel, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Aluminum, Imf | $3,283.05/t | +$32.93 | +1.0% | +23.7% | |
| Copper, Imf | $14,473.06/t | +$141.8 | +1.0% | +44.8% | |
| Tin, Imf | $53,711.68/t | −$1,648.63 | −3.0% | +55.6% | |
| Zinc, Imf | $4,020.55/t | +$136.02 | +3.5% | +36.9% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $10,191.78 | No exception | |
| $10,335.99 | No exception | |
| $10,262.86 | No exception | |
| $8,928.35 | No exception | |
| $8,660.35 | No exception | |
| $8,878.86 | No exception | |
| $8,717.25 | No exception | |
| $8,298.5 | No exception | |
| $8,507.29 | No exception | |
| $8,707.79 | No exception | |
| $9,244.33 | No exception | |
| $10,316.83 | No exception | |
| $9,937.55 | No exception | |
| $10,386.0 | No exception | |
| $11,413.1 | No exception | |
| $12,825.23 | No exception | |
| $13,511.34 | No exception | |
| $12,830.93 | No exception | |
| $13,755.5 | No exception | |
| $14,573.84 | No exception | |
| $14,849.19 | No exception | |
| $15,962.05 | No exception | |
| $15,807.05 | No exception | |
| $15,812.37 | No exception | |
| $18,034.8 | No exception | |
| $18,600.2 | No exception | |
| $19,117.65 | No exception | |
| $18,628.81 | No exception | |
| $19,401.08 | No exception | |
| $17,373.6 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 24, 2026, 07:11 AM UTC