Nickel(USD/t)
Actual
$16,632.36/t
Monthly Change
−5.4%
3 MONTH
−6.9%
Yearly
+10.6%
Period High
$18,792.75/t May 1, 2026
· vs · fred
Series summary
Nickel, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Aluminum, Imf | $3,158.27/t | −$280.58 | −8.2% | +21.2% | |
| Copper, Imf | $13,542.82/t | −$9.22 | −0.1% | +38.6% | |
| Tin, Imf | $52,882/t | −$154.55 | −0.3% | +57.3% | |
| Zinc, Imf | $3,593.78/t | +$55.04 | +1.6% | +30.1% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $16,111.67 | No exception | |
| $16,443.52 | No exception | |
| $17,027.36 | No exception | |
| $18,264.04 | No exception | |
| $19,644.64 | No exception | |
| $20,446.36 | No exception | |
| $21,091.26 | No exception | |
| $21,233.28 | No exception | |
| $22,134.78 | No exception | |
| $23,770.8 | No exception | |
| $23,288.61 | No exception | |
| $26,727.95 | No exception | |
| $28,271.49 | No exception | |
| $28,985.92 | No exception | |
| $25,562.7 | No exception | |
| $22,032.89 | No exception | |
| $22,773.97 | No exception | |
| $22,034.89 | No exception | |
| $21,481.89 | No exception | |
| $25,877.07 | No exception | |
| $28,228.89 | No exception | |
| $33,133.81 | No exception | |
| $33,924.18 | No exception | |
| $24,015.55 | No exception | |
| $22,355.4 | No exception | |
| $20,015.55 | No exception | |
| $19,932.86 | No exception | |
| $19,362.39 | No exception | |
| $19,376.88 | No exception | |
| $19,141.3 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- July 01, 2026
- Retrieved
- August 18, 2026, 10:29 PM UTC