Nickel(USD/t)
Actual
$16,323.82/t
Monthly Change
−2.5%
3 MONTH
−7.2%
Yearly
+8.1%
Period High
$51,783.33/t May 1, 2007
· vs · fred
Series summary
Nickel, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Aluminum, Imf | $3,283.05/t | +$32.93 | +1.0% | +23.7% | |
| Copper, Imf | $14,473.06/t | +$141.8 | +1.0% | +44.8% | |
| Tin, Imf | $53,711.68/t | −$1,648.63 | −3.0% | +55.6% | |
| Zinc, Imf | $4,020.55/t | +$136.02 | +3.5% | +36.9% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $16,323.82 | Revised | |
| $16,748.18 | Revised | |
| $16,632.36 | Revised | |
| $17,588.29 | Revised | |
| $18,792.75 | Revised | |
| $17,864.92 | Revised | |
| $17,076.29 | Revised | |
| $17,173.1 | No exception | |
| $17,710.86 | Revised | |
| $14,879.03 | No exception | |
| $14,670.77 | No exception | |
| $15,092.11 | Revised | |
| $15,103.18 | Revised | |
| $14,948.06 | Revised | |
| $15,034.02 | Revised | |
| $15,003.11 | Revised | |
| $15,350.4 | Revised | |
| $15,146.0 | Revised | |
| $16,048.2 | Revised | |
| $15,287.03 | No exception | |
| $15,374.06 | Revised | |
| $15,438.66 | Revised | |
| $15,726.95 | Revised | |
| $16,765.8 | Revised | |
| $16,167.68 | Revised | |
| $16,303.29 | Revised | |
| $16,334.88 | No exception | |
| $17,498.01 | No exception | |
| $19,576.55 | No exception | |
| $18,132.36 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 24, 2026, 07:11 AM UTC