Iron ore(USD/t)
Actual
$100.44/t
Monthly Change
0.8%
3 MONTH
−3.2%
Yearly
−5.6%
Period High
$111.63/t May 1, 2026
· vs · fred
Series summary
Iron ore, IMF commodity price series. Source: fred.
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $111.83 | No exception | |
| $121.37 | No exception | |
| $128.12 | No exception | |
| $135.79 | No exception | |
| $136.32 | No exception | |
| $132.57 | No exception | |
| $134.19 | No exception | |
| $137.06 | No exception | |
| $127.19 | No exception | |
| $114.82 | No exception | |
| $124.01 | No exception | |
| $137.39 | No exception | |
| $139.87 | No exception | |
| $154.64 | No exception | |
| $150.49 | No exception | |
| $128.87 | No exception | |
| $120.35 | No exception | |
| $113.95 | No exception | |
| $99.47 | No exception | |
| $107.8 | No exception | |
| $127.94 | No exception | |
| $134.62 | No exception | |
| $136.27 | No exception | |
| $147.65 | No exception | |
| $144.66 | No exception | |
| $140.4 | No exception | |
| $140.35 | No exception | |
| $136.46 | No exception | |
| $135.54 | No exception | |
| $150.43 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 24, 2026, 07:11 AM UTC