Iron ore(USD/t)
Actual
$100.44/t
Monthly Change
0.8%
3 MONTH
−3.2%
Yearly
−5.6%
Period High
$111.63/t May 1, 2026
· vs · fred
Series summary
Iron ore, IMF commodity price series. Source: fred.
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $57.66 | No exception | |
| $60.87 | No exception | |
| $57.31 | No exception | |
| $52.34 | No exception | |
| $55.89 | No exception | |
| $60.97 | No exception | |
| $56.54 | No exception | |
| $46.49 | No exception | |
| $42.2 | No exception | |
| $40.88 | No exception | |
| $47.19 | No exception | |
| $53.66 | No exception | |
| $56.98 | No exception | |
| $57.33 | No exception | |
| $52.17 | No exception | |
| $61.84 | No exception | |
| $60.43 | No exception | |
| $52.11 | No exception | |
| $58.18 | No exception | |
| $63.8 | No exception | |
| $69.07 | No exception | |
| $68.67 | No exception | |
| $74.43 | No exception | |
| $81.3 | No exception | |
| $84.52 | No exception | |
| $94.14 | No exception | |
| $96.26 | No exception | |
| $92.85 | No exception | |
| $100.56 | No exception | |
| $114.58 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 24, 2026, 07:11 AM UTC