Iron ore(USD/t)
Actual
$100.44/t
Monthly Change
0.8%
Period High
$100.44/t Sep 1, 2026
· vs · fred
Series summary
Iron ore, IMF commodity price series. Source: fred.
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $87.07 | No exception | |
| $87.59 | No exception | |
| $75.2 | No exception | |
| $68.9 | No exception | |
| $72.3 | No exception | |
| $72.02 | No exception | |
| $68.8 | No exception | |
| $68.02 | No exception | |
| $67.05 | No exception | |
| $66.86 | No exception | |
| $66.63 | No exception | |
| $66.33 | No exception | |
| $71.32 | No exception | |
| $77.65 | No exception | |
| $75.78 | No exception | |
| $71.74 | No exception | |
| $63.41 | No exception | |
| $61.05 | No exception | |
| $69.24 | No exception | |
| $74.59 | No exception | |
| $66.74 | No exception | |
| $57.86 | No exception | |
| $61.63 | No exception | |
| $70.4 | No exception | |
| $87.2 | No exception | |
| $88.95 | No exception | |
| $80.82 | No exception | |
| $79.43 | No exception | |
| $74.14 | No exception | |
| $58.95 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 23, 2026, 11:39 PM UTC