Iron ore(USD/t)
Actual
$101.6/t
Monthly Change
−2.1%
3 MONTH
−7.1%
Yearly
+0.4%
Period High
$111.63/t May 1, 2026
· vs · fred
Series summary
Iron ore, IMF commodity price series. Source: fred.
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $214.34 | No exception | |
| $215.82 | No exception | |
| $202.86 | No exception | |
| $178.25 | No exception | |
| $166.74 | No exception | |
| $162.33 | No exception | |
| $166.74 | No exception | |
| $153.07 | No exception | |
| $123.52 | No exception | |
| $119.25 | No exception | |
| $123.0 | No exception | |
| $120.07 | No exception | |
| $108.02 | No exception | |
| $103.34 | No exception | |
| $91.33 | No exception | |
| $83.75 | No exception | |
| $88.66 | No exception | |
| $87.63 | No exception | |
| $95.22 | No exception | |
| $90.98 | No exception | |
| $82.9 | No exception | |
| $88.59 | No exception | |
| $92.26 | No exception | |
| $93.5 | No exception | |
| $119.59 | No exception | |
| $109.55 | No exception | |
| $101.76 | No exception | |
| $94.5 | No exception | |
| $87.07 | No exception | |
| $87.59 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- July 01, 2026
- Retrieved
- October 21, 2026, 06:16 AM UTC