Cotton((cents/lb))
Actual
95.84 (cents/lb)
Monthly Change
0.2%
Period High
95.84 (cents/lb) Sep 1, 2026
· vs · fred
Series summary
Cotton, IMF commodity price series. Source: fred.
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value (cents/lb) | Status |
|---|---|---|
| $116.88 | No exception | |
| $114.1 | No exception | |
| $149.25 | No exception | |
| $164.93 | No exception | |
| $165.52 | No exception | |
| $216.62 | No exception | |
| $229.67 | No exception | |
| $213.18 | No exception | |
| $178.93 | No exception | |
| $168.22 | No exception | |
| $155.47 | No exception | |
| $126.55 | No exception | |
| $104.73 | No exception | |
| $90.35 | No exception | |
| $84.15 | No exception | |
| $91.68 | No exception | |
| $90.07 | No exception | |
| $88.08 | No exception | |
| $85.79 | No exception | |
| $80.05 | No exception | |
| $77.39 | No exception | |
| $76.78 | No exception | |
| $71.78 | No exception | |
| $66.82 | No exception | |
| $64.07 | No exception | |
| $64.26 | No exception | |
| $64.8 | No exception | |
| $61.39 | No exception | |
| $61.95 | No exception | |
| $56.78 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 24, 2026, 07:11 AM UTC