Silver(($/troy oz))
Actual
$53.71/troy oz
Daily Change
−1.9%
30 DAY
−16.8%
Period High
$88.89/troy oz May 13, 2026
· vs · yahoo-metals
Series summary
Silver commodity price series. Source: yahoo-metals.
Commodity comparison
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/troy oz | Status |
|---|---|---|
| $48.02 | No exception | |
| $47.79 | No exception | |
| $47.86 | No exception | |
| $47.13 | No exception | |
| $47.89 | No exception | |
| $47.99 | No exception | |
| $48.43 | No exception | |
| $47.72 | No exception | |
| $47.13 | No exception | |
| $46.56 | No exception | |
| $48.38 | No exception | |
| $48.48 | No exception | |
| $47.46 | No exception | |
| $47.45 | No exception | |
| $51.12 | No exception | |
| $49.86 | No exception | |
| $53.02 | No exception | |
| $51.07 | No exception | |
| $50.31 | No exception | |
| $50.13 | No exception | |
| $46.94 | No exception | |
| $46.85 | No exception | |
| $48.66 | No exception | |
| $47.18 | No exception | |
| $48.08 | No exception | |
| $47.6 | No exception | |
| $46.0 | No exception | |
| $47.29 | No exception | |
| $46.25 | No exception | |
| $46.61 | No exception |
Series details
- Source
- yahoo-metals
- Frequency
- Daily
- Licence
- Yahoo Finance market data; COMEX front-month futures settlement.
- Method
- Collected automatically from yahoo-metals by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- October 23, 2026
- Retrieved
- October 24, 2026, 07:45 AM UTC