Platinum(($/troy oz))
Actual
$1,613.9/troy oz
Daily Change
0.8%
30 DAY
−8.4%
Yearly
+67.6%
Period High
$2,852.4/troy oz Jan 26, 2026
· vs · yahoo-metals
Series summary
Platinum commodity price series. Source: yahoo-metals.
Commodity comparison
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/troy oz | Status |
|---|---|---|
| $1,613.9 | No exception | |
| $1,601.3 | Revised | |
| $1,657.4 | Revised | |
| $1,679.4 | Revised | |
| $1,679.3 | Revised | |
| $1,625.7 | Revised | |
| $1,692.7 | Revised | |
| $1,706.9 | Revised | |
| $1,683.2 | Revised | |
| $1,705.5 | No exception | |
| $1,702.3 | Revised | |
| $1,680.1 | Revised | |
| $1,721.2 | Revised | |
| $1,774.7 | Revised | |
| $1,749.1 | Revised | |
| $1,745.7 | Revised | |
| $1,822.6 | Revised | |
| $1,798.5 | No exception | |
| $1,803.5 | No exception | |
| $1,791.4 | Revised | |
| $1,783.2 | Revised | |
| $1,773.2 | Revised | |
| $1,775.9 | Revised | |
| $1,793.5 | No exception | |
| $1,797.1 | Revised | |
| $1,914.4 | Revised | |
| $1,848.2 | Revised | |
| $1,821.0 | No exception | |
| $1,828.4 | Revised | |
| $1,759.8 | Revised |
Series details
- Source
- yahoo-metals
- Frequency
- Daily
- Licence
- Yahoo Finance market data; COMEX front-month futures settlement.
- Method
- Collected automatically from yahoo-metals by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- October 15, 2026
- Retrieved
- October 15, 2026, 07:45 AM UTC