Palladium(($/troy oz))
Actual
$1,113.3/troy oz
Daily Change
−0.7%
30 DAY
−21.9%
Period High
$1,428.6/troy oz Aug 28, 2026
· vs · yahoo-metals
Series summary
Palladium commodity price series. Source: yahoo-metals.
Commodity comparison
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/troy oz | Status |
|---|---|---|
| $1,113.3 | Revised | |
| $1,121.0 | Revised | |
| $1,087.1 | Revised | |
| $1,117.9 | Revised | |
| $1,136.1 | Revised | |
| $1,140.5 | Revised | |
| $1,114.9 | Revised | |
| $1,116.1 | Revised | |
| $1,163.6 | Revised | |
| $1,167.2 | Revised | |
| $1,161.1 | Revised | |
| $1,168.8 | Revised | |
| $1,201.4 | Revised | |
| $1,201.6 | Revised | |
| $1,209.8 | Revised | |
| $1,263.7 | Revised | |
| $1,270.2 | Revised | |
| $1,257.9 | Revised | |
| $1,292.9 | Revised | |
| $1,302.9 | Revised | |
| $1,306.2 | Revised | |
| $1,290.2 | Revised | |
| $1,300.1 | Revised | |
| $1,289.2 | Revised | |
| $1,294.6 | Revised | |
| $1,310.9 | Revised | |
| $1,281.3 | Revised | |
| $1,367.3 | Revised | |
| $1,355.6 | Revised | |
| $1,390.1 | Revised |
Series details
- Source
- yahoo-metals
- Frequency
- Daily
- Licence
- Yahoo Finance market data; COMEX front-month futures settlement.
- Method
- Collected automatically from yahoo-metals by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- October 16, 2026
- Retrieved
- October 17, 2026, 07:45 AM UTC